<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infant Nutrition Council</title>
	<atom:link href="http://infantnutritioncouncil.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://infantnutritioncouncil.com</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 00:13:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Mothers&#8217; Experience of Bottle Feeding</title>
		<link>http://infantnutritioncouncil.com/2010/01/mothers-experience-of-bottle-feeding/</link>
		<comments>http://infantnutritioncouncil.com/2010/01/mothers-experience-of-bottle-feeding/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.com/?p=429</guid>
		<description><![CDATA[<p>The emphasis in health policy on breastfeeding promotion seems to&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The emphasis in health policy on breastfeeding promotion seems to escalate steadily,and yet in many countries the consequences are disappointing. In Australia and New Zealand mothers have one of the highest initiation rates of breastfeeding but more work needs to be centred on extending the duration.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2010/01/Mothers-experience-of-bottle-feeding.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2010/01/mothers-experience-of-bottle-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Even mild iodine deficiency causes intellectual impairment in children</title>
		<link>http://infantnutritioncouncil.com/2010/01/even-mild-iodine-deficiency-causes-intellectual-impairment-in-children/</link>
		<comments>http://infantnutritioncouncil.com/2010/01/even-mild-iodine-deficiency-causes-intellectual-impairment-in-children/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 23:37:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.com/?p=426</guid>
		<description><![CDATA[<p>Several recent studies have shown that New Zealanders again have&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Several recent studies have shown that New Zealanders again have as high a prevalence of low iodine status as prior to the 1950swith many of all ages across the population being below WHO minimum levels. Since there has been no obvious recurrence of goitre or functional consequences, one might wonder whether the finding is of real significance, although it has been taken sufficiently seriously that as of the end of  September 2009 iodine is added to almost all bread.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2010/01/Iodine-deficiency1.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2010/01/even-mild-iodine-deficiency-causes-intellectual-impairment-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bisphenol A (BPA)</title>
		<link>http://infantnutritioncouncil.com/2010/01/bisphenol-a-bpa/</link>
		<comments>http://infantnutritioncouncil.com/2010/01/bisphenol-a-bpa/#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:42:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.com/?p=433</guid>
		<description><![CDATA[The Infant Nutrition Council (INC) is aware of the latest report from the USA Food and Drug Administration (FDA), released on the 15th January 2010, suggesting that recent studies provide reason for some concern about the potential effects of Bisphenol A (BPA) on the brain, behaviour and prostate gland of fetuses, infants and children.]]></description>
			<content:encoded><![CDATA[<p>The Infant Nutrition Council (INC) is aware of the latest report from the USA Food and Drug Administration (FDA), released on the 15th January 2010, suggesting that recent studies provide reason for some concern about the potential effects of Bisphenol A (BPA) on the brain, behaviour and prostate gland of fetuses, infants and children.</p>
<p>INC supports the FDA recommendation to continue to use infant formula “as the benefit of a stable source of good nutrition outweighs the potential risk from BPA exposure”.</p>
<p>INC and its member companies have been and will continue to work with FSANZ to understand the effects of BPA. INC and FSANZ are currently reviewing the latest developments from the United States so that industry is able to respond to this issue in an appropriate manner.</p>
<p>It should also be noted that the FDA “recognizes substantial uncertainties with respect to the overall interpretation of these studies and their potential implications for human health effects of BPA exposure”. Other studies indicate that if there is any risk, it is extremely minimal.</p>
<p>For more information about BPA see <a href="http://www.foodstandards.gov.au/scienceandeducation/factsheets/factsheets2010/bisphenolabpaandfood4701.cfm" target="_blank">Food Standards Australia New Zealand (FSANZ)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2010/01/bisphenol-a-bpa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian National Breastfeeding Strategy 2010-2015</title>
		<link>http://infantnutritioncouncil.com/2009/11/australian-national-breastfeeding-strategy-2010-2015/</link>
		<comments>http://infantnutritioncouncil.com/2009/11/australian-national-breastfeeding-strategy-2010-2015/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 05:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.com/?p=455</guid>
		<description><![CDATA[<p>The Infant Nutrition Council today offered its support for the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The Infant Nutrition Council today offered its support for the Federal Government’s Australian National Breastfeeding Strategy 2010-2015.</p>
<p>The Council’s CEO Jan Carey agreed that breastmilk provided the best nutrition for infants.</p>
<p>“The Infant Nutrition Council recognises that breastmilk is the normal way to feed a baby and is important for baby&#8217;s health”, Ms Carey said. “We commend the Strategy’s coordinated and evidenced based approach to increasing breastfeeding rates in Australia.”</p>
<p>The Strategy, which was endorsed by State and Territory Health Ministers on Friday, provides a framework for priorities and action for all governments to address the protection, promotion, support and monitoring of breastfeeding throughout Australia.</p>
<p>But while Ms Carey welcomed the far-reaching Strategy, she said the Government failed to provide important nutritional information on breastmilk substitutes to mothers who can’t or choose not to breastfeed.</p>
<p>“When a baby is not being breastfed a lack of important nutritional information for the mother could result in poor or unsafe food choices for the baby &#8211; such as inappropriate breastmilk substitutes,” she said.</p>
<p>“We believe that the promotion of breastfeeding and the provision of information about infant formula need not be mutually exclusive.”</p>
<p>The Infant Nutrition Council supports both breastfeeding and infant formula and represents the major companies manufacturing, importing and marketing their own brands of infant formulas in Australia.</p>
<p>For more information on the Government&#8217;s Breastfeeding Strategy see Australian <a href="http://www.health.gov.au/internet/main/publishing.nsf/Content/aust-breastfeeding-strategy-2010-2015" target="_blank">National Breastfeeding Strategy 2010-2015</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/11/australian-national-breastfeeding-strategy-2010-2015/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do we need to rethink the protein level of infant formula?</title>
		<link>http://infantnutritioncouncil.com/2009/04/do-we-need-to-rethink-the-protein-level-of-infant-formula/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/do-we-need-to-rethink-the-protein-level-of-infant-formula/#comments</comments>
		<pubDate>Fri, 24 Apr 2009 07:38:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=243</guid>
		<description><![CDATA[<p>The protein level of ready to feed infant formula is&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The protein level of ready to feed infant formula is significantly higher than that of human milk. This was a deliberate choice because firstly cow milk protein was considered not to be as well digested as human milk protein, and also the aminoacid composition which can be achieved with a mix of cow milk proteins [currently 60% whey and 40% casein] does not accurately match that of human milk proteins in terms of the blood levels of individual aminoacids produced in the infant. Indeed small amounts of some single aminoacids may be added to formula to try to correct this.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/protein-levels2.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/do-we-need-to-rethink-the-protein-level-of-infant-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is normal postnatal weight loss in breastfed infants?</title>
		<link>http://infantnutritioncouncil.com/2009/04/what-is-normal-postnatal-weight-loss-in-breastfed-infants/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/what-is-normal-postnatal-weight-loss-in-breastfed-infants/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 00:57:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=181</guid>
		<description><![CDATA[<p>While “everyone knows” that babies usually lose some weight in&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>While “everyone knows” that babies usually lose some weight in the early days of life, the amount of loss and its timing are surprisingly not well documented. This is especially surprising since “failure to gain” is an indication for investigation both of feeding adequacy and for some abnormality of health.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/newborn-breastfed-weight-loss.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/what-is-normal-postnatal-weight-loss-in-breastfed-infants/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breastfeeding and Sudden Infant Death Syndrome</title>
		<link>http://infantnutritioncouncil.com/2009/04/breastfeeding-and-sudden-infant-death-syndrome/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/breastfeeding-and-sudden-infant-death-syndrome/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 01:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=195</guid>
		<description><![CDATA[<p>The view that Sudden Infant Death Syndrome is a preventable&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>The view that Sudden Infant Death Syndrome is a preventable condition has been reinforced by the positive results of numerous campaigns in several countries. Sometimes advice about the relevance of breastfeeding is given, sometimes it isn&#8217;t.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/sids-breastfeeding-paper-pediatr-2009-2.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/breastfeeding-and-sudden-infant-death-syndrome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Postpartum depression and infant feeding</title>
		<link>http://infantnutritioncouncil.com/2009/04/postpartum-depression-and-infant-feeding/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/postpartum-depression-and-infant-feeding/#comments</comments>
		<pubDate>Sat, 18 Apr 2009 01:04:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=198</guid>
		<description><![CDATA[<p>One might expect that there would be a relationship between&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>One might expect that there would be a relationship between postpartum depression, a condition more common than usually recognised, and the success of infant feeding, but surprisingly little has been written about it.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/ppd-and-infeed.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/postpartum-depression-and-infant-feeding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is the outlook brighter for peanut allergy?</title>
		<link>http://infantnutritioncouncil.com/2009/04/is-the-outlook-brighter-for-peanut-allergy/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/is-the-outlook-brighter-for-peanut-allergy/#comments</comments>
		<pubDate>Fri, 17 Apr 2009 00:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=189</guid>
		<description><![CDATA[<p>Of all the afflictions of young children, one of the&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Of all the afflictions of young children, one of the worst has to be food allergies. Some families have a genetic predisposition to allergies of a variety of kinds, the commonest in infants and toddlers being to milk proteins, and gluten (celiac disease), but a large number of foods can be potentially allergenic.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/is-the-outlook-brighter-for-peanut-allergy.pdf">read more<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/is-the-outlook-brighter-for-peanut-allergy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multivitamins in pregnancy</title>
		<link>http://infantnutritioncouncil.com/2009/04/multivitamins-in-pregnancy/</link>
		<comments>http://infantnutritioncouncil.com/2009/04/multivitamins-in-pregnancy/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 01:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://infantnutritioncouncil.zooclients.com.au/?p=192</guid>
		<description><![CDATA[<p>Although the routine supplementation of pregnant women with folate and&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p>Although the routine supplementation of pregnant women with folate and iron is widely practiced, the possible role of supplementation with other micronutrients is not known.</p>
<p><a href="http://infantnutritioncouncil.com/wp-content/uploads/2009/04/multivitamins-in-pregnancy.pdf">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://infantnutritioncouncil.com/2009/04/multivitamins-in-pregnancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
